View your shopping cart.
Roland VP-770
פרטים נוספים
Roland’s VP-550 introduced the world to a new category of musician ―
the vocal keyboardist. Today, the VP-550’s successor has arrived,
broadening the scope of the vocal keyboardist. With the latest
technology onboard, the VP-770 allows a single musician to create
realistic backing parts that range from futuristic electronic vocal
textures to incredible emulations of large-scale gospel choirs and
beyond.
- New patches with significant improvements to the Vocal Designer®
- Enhanced expression with SuperNATURAL™-powered Brass
- The latest "Auto Harmony" technology
- High-quality headset microphone (DR-HS5, included) significantly reduces feedback
- Premium mic preamps built in
- Roland's unique "Audio Key", "Sound Looper", and "USB Host"
- High-grade appearance with wood side panels and metal chassis
| Keyboard | 49 keys (with velocity and channel aftertouch) | ||
|---|---|---|---|
| Tones | Vocal Designer: CLASSIC, MALE & FEMALE, GOSPEL, POP, BACKGROUND, VOCODER, EXT IN Ensemble: STRINGS, SuperNATURAL BRASS, GUITAR, OTHERS, PAD, SYNTH STRINGS, CHOIR, JAZZ SCAT Bass & Percussion: BASS, PERC |
||
| Ambience | HALL1, HALL2, STUDIO | ||
| Maximum Polyphony | 128 voices (varies according to the sound generator load) | ||
| Auto Harmony Function | 6 types | ||
| Auto Note Function | Chromatic, Diatonic (Key Assignable) | ||
| Audio Key Function | File Format: WAV, AIFF (44.1 kHz, 16-bit linear), MP3 | ||
| Sound Looper Function | Maximum Recording Time: 18 Seconds Recording Method: Overdubbing Play Method: Loop Play |
||
| Controllers | D Beam Controller, Pitch Bend / Modulation Lever, Assignable Switches (S1, S2), V-LINK Button | ||
| Octave Shift | -3 to +3 Octarve | ||
| Key Transpose | -6 to +5 (in semitones) | ||
| Number of Registration Memories | Preset: 16, User: 16 | ||
| Master Tune | 415.3 Hz to 466.2 Hz | ||
| Nominal Input Level | INPUT (MIC): -50 to -10 dBu INPUT (EXT IN): -36 to +4 dBu |
||
| Input Effects | 3Band Equalizer, Compressor, Noise Suppressor | ||
| Connectors | Headphones Jack (Stereo 1/4 inch phone type), Output Jacks A (L/MONO, R) (1/4 inch TRS phone type), Output Jacks B (L , R) (1/4 inch phone type), Mic Jack: 1/4 inch phone type or XLR type (phantom power), External Input Jack (1/4 inch phone type), MIDI Connectors (IN, OUT), Hold Pedal Jack, Expression Pedal Jack (1, 2), AC Inlet, USB Memory Connector |
||
| Display | 128 x 64 dots graphic LCD (with backlit) | ||
| External Storage Device | USB Flash Memory | ||
| Power Supply | AC 115 V, AC 117 V, AC 220 V, AC 230 V, AC 240 V (50/60 Hz) | ||
| Power Consumption | 16 W | ||
| Accessories | Owner's Manual, Leaflet "Using the Unit Safely", Audio Key Utility 3 Quick Guide, CD-ROM (Audio Key Utility 3), Hands-free Microphone DR-HS5, USB Memory Protector, Hex Wrench, Hex Screw, Power Cord |
||
| Options | Keyboard Stand: KS-12 Pedal Switch: DP Series Expression Pedal: EV-5 |
||
| Size and Weight | |||
| Width |
|
||
| Depth |
|
||
| Height |
|
||
| Weight |
|
||
מחיר: ₪9,986.00
₪9,986.00






