Roland V-Synth GT v2.0
פרטים נוספים
Roland’s original V-Synth set a new standard in expressive synthesis
and sound design. It won awards and acclaim around the world, as it
forever changed the way sounds were created and performed. But just
when you thought V-Synth technology had reached its peak, Roland raised
the bar even higher with the new flagship V-Synth GT! This unique
instrument injects the V-Synth’s famous Elastic Audio Synthesis engine
with revolutionary Articulative Phrase Synthesis technology. Its
expression and realism is unprecedented, as is its ability to make
never-before-heard sounds.
Please visit www.V-Synth.com featuring the Product Interactive Tour, artist interviews, and more!
V-Synth GT System Program Version 2.0 now available!
One
year after its triumphant debut, the world’s most expressive
synthesizer evolves with a Version 2.0 software update. Features
include a recharged cutting-edge sound set, dozens of newly enhanced
effects, an Import Files feature, an enhanced user interface, and more.
These new features strongly support sound design and live performance.
Version 2.0 is available to all V-Synth® GT owners via free download.
New Features
- Recharged cutting-edge sounds
- Newly enhanced effects: 22 tone effects and 5 reverbs
- Chromatic-scale pitch bender function
- High-resolution knob response and tonal control
- Import Files function (Patch/Tone/Wave/Sample)
- Enhanced user interface
- Enhanced USB functionality
- Available to all V-Synth GT owners via free download
- Multiple forms of advanced synthesis under the control of a friendly, icon-driven interface
- New AP (Articulative Phrase) SYNTHESIS technology models the performance behavior and nuance of musical instruments
- Includes Roland’s proprietary Elastic Audio Synthesis engine plus Vocal Designer, playable simultaneously
- Sound Shaper II offers incredibly easy and efficient user programming
- Futuristic, high-quality industrial design
- Color Touch-screen Display with wide viewing angle
| V-Synth GT: Synthesizer Keyboard | |||
|---|---|---|---|
| Keyboard | 61 keys (with velocity and channel aftertouch) | ||
| Sound Generator Configuration | Dual-core (2 Tones per Patch: Upper and Lower) | ||
| Sections per Tone | Oscillator (envelope x 4 + LFO x 1) x 2, Modulator x 1, COSM (envelope x 2 + LFO x 1) x 2, TVA (envelope x 1 + LFO x 1) x 1, Multi Step Modulator x 1, Tone-FX x 1,AP-Synthesis (Articulative Phrase Synthesis) x 1 (*), Vocal Designer x 1 (*) * Usable on either upper or lower (not both) |
||
| OSC1/OSC2 (Oscillator 1, 2) | Analog Modeling: 14 waveforms (SAW, SQUARE, TRIANGLE, SINE, RAMP, JUNO, HQ-SAW, HQ-SQUARE, NOISE, LA-SAW, LASQUARE, SUPER-SAW, FEEDBACK-OSC, XMOD-OSC), PCM/VariPhrase (Preset waveforms + Sampling waveforms), External Input |
||
| MOD (Modulator) | 4 types (RING, FM, ENV-RING, OSC-SYNC) | ||
| COSM | 16 types (OD/DS, W-SHAPE, AMP, SPEAKER, RESONATOR, SBF1, SBF2, COMB, DUAL, TVF, DYN-TVF, COMP, LIMITER, F-SHIFT, LO-FI, TB FILTER) |
||
| Multi Step Modulator | Provided independently for the Upper Tone and Lower Tone Tracks per Tone: 4, Maximum Number of Steps: 16, Tempo: 20--250 BPM | ||
| AP Synthesis | Source Waveforms: 38 types, Phrase Models: Violin, Erhu, Sax, Flute, Multifade | ||
| Vocal Designer | Carrier: Oscillator x 2, Modulator x 1, COSM x 2, TVA x 1, Multi Step Modulator x 1, Vocoder: 4 types (Stereo, Mono, Vintage, Enhance), Formant: 7 types (Maximum) |
||
| Zones | Upper Tone: 16, Lower Tone: 16 | ||
| Arpeggiator | Patterns: User programmable (supports use of control change messages), Motifs: 8 types, Tempo: 20--250 BPM | ||
| MIDI Parts | 1 | ||
| Maximum Polyphony | 28 voices (varies according to the sound generator load) | ||
| Internal Memory | Projects: 1, Patches: 512, Tones: 896, Wave Memory (RAM): 64 MB | ||
| Internal Storage | Internal Flash Memory: 49.5 MB | ||
| External Storage Device | USB Flash Memory | ||
| Effects | Tone-FX: 63 types, Chorus: 8 types, Reverb: 18 types, 4-band system EQ, Input Effects (Mic/Sampling) | ||
| Sampling Frequency | Internal: 44.1 kHz, DIGITAL IN/OUT: 96, 48, 44.1 kHz | ||
| Signal Processing | Internal Processing: Sound Generating Section: 32 bits (floating point), Effects Section: 32 bits (fixed point), DA Conversion: 24 bits, AD Conversion: 24 bits |
||
| Nominal Output Level | MAIN OUT: +4 dBu, DIRECT OUT: +4 dBu | ||
| Nominal Input Level | INPUT (L, R): -10/-20 dBu, MIC IN: -50-- -10 dBu | ||
| Display | 320 x 240 dots backlit TFT full color touch screen | ||
| Controllers | Pitch Bend/Modulation Lever, Time Trip Pad, D Beam Controller (Twin Beam), Assignable Control Knobs (C1, C2), Assignable Switches (S1, S2), V-LINK Button |
||
| Connectors | Headphone Jack (Stereo 1/4 inch phone type), Main Output Jacks (L/MONO, R) (1/4 inch TRS phone type), Direct Output Jacks (L, R) (1/4 inch phone type), Input Jacks (L, R) (1/4 inch phone type), Mic Jack (1/4 inch phone type/XLR type, phantom power), Hold Pedal Jack, Control Pedal Jacks (1, 2), MIDI Connectors (IN, OUT, THRU), USB Connectors: COMPUTER (supports USB 2.0 file transfer, USB 1.1 USB MIDI, and USB Audio): MEMORY (supports USB 2.0 Flash Memory), Digital Audio Interface (24-bit, IEC60958): COAXIAL (IN, OUT) OPTICAL (IN, OUT), AC Inlet |
||
| Power Supply | AC 115 V, AC 117 V, AC 220 V, AC 230 V, AC 240 V (50/60 Hz) | ||
| Power Consumption | 30 W | ||
| Accessories | Owner's Manual, Version 2 Supplementary Manual, Quick Start, Driver Install Guide, CD-ROM (USB Driver), Power Cord | ||
| Options | Keyboard Stand: KS-12, Pedal Switch: DP series, Footswitch: BOSS FS-5U, Expression Pedal: EV-5, USB Memory: M-UF128, Microphone: DR series |
||
| Size and Weight | |||
| Width |
|
||
| Depth |
|
||
| Height |
|
||
| Weight |
|
||






